Material Index
| Name | Formula | Classifications | Members | Image | Specimens | Lines | Spectra | Techniques | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Rodolicoite | FeIII(PO4) | Minerals containing PO4 | — | 1 | 0 | 0 | — | Mineral, Orthophosphate , Phosphate | |
| Rondorfite | Ca8Mg(SiO4)4Cl2 | Minerals containing SiO4 | — | 0 | 4 | 0 | PL | Mineral, Silicate | |
| Rorisite | CaClF | — | — | 0 | 1 | 0 | Unknown | Mineral, Halide | |
| Rubidium chloride | RbCl | — | — | 0 | 1 | 0 | Unknown | Halide , Synthetic , Compound | |
| Ruby | Al2O3 | Corundum | — | 0 | 3 | 1 | CL/SEM | Variety, Simple oxide | |
| Rudashevskyite | (Fe,Zn)S | Sphalerite (group) | — | 1 | 0 | 0 | — | Mineral, Sulphide | |
| Ruthenium | Ru | — | — | 1 | 8 | 2 | SXES | Mineral , Metal , Element | |
| Rutherfordine | UO2(CO3) | Minerals containing CO3 | — | 0 | 4 | 0 | PL | Carbonate , Mineral, Uranyl | |
| Rutile | TiO2 | Rutile (group), Titanium dioxide | Ilmenorutile, Strüverite | 3 | 2 | 4 | CL, CL/SEM, EDS, SXES | Mineral, Simple oxide |




