Feldspar (group) CL/SEM measurement, e- beam, Götze et al. 1999
Measurement details
| Reference | Götze et al. 1999 Götze J., Habermann D., Neuser R. D. & Richter D. K. (1999). High-resolution spectrometric analysis of rare earth elements-activated cathodoluminescence in feldspar minerals. Chemical Geology, 153(1-4), 81-91. DOI: https://doi.org/10.1016/s0009-2541(98)00153-3 |
| Material | Feldspar (group) [ KAlSi3O8 - NaAlSi3O8 - CaAl2Si2O8 ] |
| Specimen temperature | Ambient |
| Technique | Cathodoluminescence (CL), using a Scanning Electron Microscope (SEM) |
| Probe | Electron beam |
| Lines | Al-O- -Al 380 — 500 nm, Si-O-|M2+ 470 — 620 nm |
Composition
| Element | Atoms |
|---|---|
| Na | 0-1 |
| K | 0-1 |
| Ca | 0-1 |
| Al | 1-2 |
| Si | 2-3 |
| O | 8 |
