Sapphire CL/SEM measurement, e- beam, Ponahlo 1999
Measurement details
| Reference | Ponahlo, J. (1999). Kathodolumineszenz-und absorptionsspektren gelber saphire. Z. Dt. Gemmol. Ges 39, 225-228. |
| Material | Sapphire [ Al2O3 ] |
| Specimen temperature | Ambient |
| Technique | Cathodoluminescence (CL), using a Scanning Electron Microscope (SEM) |
| Probe | Electron beam |
| Line | Fe3+ 715 nm |
Composition
| Element | Atoms | At% | Wt% |
|---|---|---|---|
| Al | 2 | 40 | 52.9 |
| O | 3 | 60 | 47.1 |
