Almandine reflectance spectrum, 20±2°C, Pejcic et al. 2021 (EP2021-1148)
Measurement details
Description | SWIR-MIR-TIR reflectance spectrum of Almandine [Fe2+3Al2(SiO4)3] in specimen 'M1335' (CSIRO - C. Laukamp). |
Reference | Pejcic et al. 2021 (EP2021-1148) Pejcic, Bobby; Shelton, Tina; leGras, Monica; Laukamp, Carsten; Francis, Neil; Lau, Ian. Mid infrared spectral library. Perth: CSIRO; 2021. csiro:EP2021-1148. https://doi.org/10.25919/5b6n-n462 |
Material | Almandine [ FeII3Al2(SiO4)3 ] |
Specimen | M1335 Almandine [CSIRO - ARRC Collection], Broken Hill, NSW, Australia |
Specimen temperature | 20±2°C |
Technique | Reflectance |
Instrument | Bruker Vertex 80v FTIR spectrometer |
Det. technology | HgCdTe (MCT) photodetector, LN2 cooled |
Channel count | 3835 |
Energy range | 0.074378 … 0.929505 eV |
Intensity range | 0.044825 … 0.291143 absolute reflectance |
Composition
Element | Atoms | At% | Wt% |
---|---|---|---|
Fe | 3 | 15 | 33.7 |
Al | 2 | 10 | 10.8 |
Si | 3 | 15 | 16.9 |
O | 12 | 60 | 38.6 |
Measurement spectrum
Loading...