Apatite measurement, Leverenz 1968
Measurement details
| Reference | Leverenz, H.W. (1968). An introduction to luminescence of solids. New York: Dover. |
| Material | Apatite [ Ca5(PO4)3(OH, F, Cl) ] |
| Specimen temperature | Ambient |
| Analysis technique | Unknown |
| Line | Mn 600 nm |
Composition
| Element | Atoms | At% | Wt% |
|---|---|---|---|
| H | 0.118 | 1.66 | 0.07 |
| Ca | 1.667 | 23.42 | 39.36 |
| P | 1 | 14.05 | 18.25 |
| O | 4.112 | 57.76 | 38.76 |
| F | 0.111 | 1.56 | 1.24 |
| Cl | 0.111 | 1.56 | 2.32 |
