Gold [ Au ]
Images of Gold
Material properties
| Formula | Au |
| Abbreviation | Au |
| Variant | single crystal |
| Luminescence emitters | Au, Transition radiation |
| Spectra | Luminescence (1), SXES (2) |
| IMA Status | Grandfathered (pre-IMA), antiquity |
| Search other databases | webmineral.com, mindat.org, rruf.info, mineralienatlas.de, Handbook of Mineralogy, American Mineralogist Crystal Structure Database |
| Crystal symmetry | Cubic, Point group m3m, Space group Fm3m (#225) |
| Tags | Element, Mineral , Metal, Metal |
Composition
| Element | Atoms |
|---|---|
| Au | 1 |
| Total: | 1 |
References for Gold
|
Lines | Spectra | Images | ||
|---|---|---|---|---|---|
| CSIRO KLM database 2021, sxes | 1 | 0 | 0 | ||
| CSIRO KLM database 2021, sxes, other | 15 | 0 | 0 | ||
| CSIRO SXES database | 0 | 2 | 1 | ||
| Coenen T. 2017 | 1 | 1 | 1 |
Specimens of Gold
| Name | Owner | Materials | Phase purity | Image | Spectra | Techniques |
|---|---|---|---|---|---|---|
| M0142 Copper / Quartz | CSIRO | Cobaltite, Copper, Gold (8.4%), Quartz, Spessartine, Tennantite-(Cu) | 8.4 | 0 | — | |
| M0154 Quartz / Copper | CSIRO | Cobaltite, Copper, Cuprite, Gold (2.0%), Muscovite-1M, Muscovite-2M1, Quartz | 2.0 | 0 | — | |
| Au METM-39 | CSIRO | Gold | — | 2 | SXES |
