Material Index
| Name | Formula | Classifications | Members | Image | Lines | Spectra | Techniques | Tags |
|---|---|---|---|---|---|---|---|---|
| Oxycalciopyrochlore | Ca2Nb2O6O | Pyrochlore (group) | — | 0 | 0 | — | Mineral, Niobate | |
| Oxycalcioroméite | Ca2SbV2O7 | Roméite (group) | — | 0 | 0 | — | Mineral | |
| Oxygen | O | — | — | 2 | 0 | — | Element | |
| Oxynatromicrolite | (Na,Ca,U)2(Ta,Nb)2O6(O,F) | Microlite (group) | — | 0 | 0 | — | Mineral, Halide | |
| Oxyphlogopite | K(Mg,Ti,Fe)3[(Si,Al)4O10](O,F)2 | Biotite | — | 0 | 0 | — | Mineral, Aluminosilicate , Halide | |
| Oxyplumboroméite | Pb2Sb2O7 | Roméite (group) | — | 0 | 0 | — | Mineral | |
| Oxystannomicrolite | Sn2Ta2O6O | Microlite (group) | — | 0 | 0 | — | Mineral | |
| Oxystibiomicrolite | (SbIII,Ca)2Ta2O6O | Microlite (group) | — | 0 | 0 | — | Mineral | |
| Pabstite | BaSnSi3O9 | Benitoite (group) | — | 1 | 0 | — | Mineral, Silicate | |
| Palladium | Pd | — | — | 11 | 3 | SXES | Metal , Mineral , Element | |
| Paracelsian | Ba(Al2Si2O8) | Feldspar (group) | — | 0 | 0 | — | Mineral, Aluminosilicate | |
| Paradamite | Zn2(AsO4)(OH) | — | — | 0 | 0 | — | Arsenate , Mineral, Hydroxide | |
| Paragonite | NaAl2(Si3Al)O10(OH)2 | Mica | — | 0 | 1 | Reflectance | Mineral, Aluminosilicate , Hydroxide | |
| Parakeldyshite | Na2ZrSi2O7 | — | — | 3 | 0 | — | Mineral, Silicate | |
| Paralstonite | BaCa(CO3)2 | — | — | 0 | 0 | — | Mineral, Carbonate |

