Actinolite [ ☐Ca2(Mg4.5-2.5FeII0.5-2.5)Si8O22(OH)2 ]
Image of Actinolite
Material properties
| Formula | ☐Ca2(Mg4.5-2.5FeII0.5-2.5)Si8O22(OH)2 |
| Abbreviation | Act |
| IMA Status | Approved/redefined (IMA 2012 s.p.) |
| Crystal symmetry | Monoclinic, Point group 2/m, Space group C2/m (#12) |
| Classifications | Actinolite root name group, Ferro-actinolite-Tremolite (series), Minerals containing OH |
| Variant | fibrous |
| Luminescence emitters | Cr, Mn |
| Spectra | Reflectance (4) |
| Search other databases | webmineral.com, mindat.org, rruf.info, mineralienatlas.de, Handbook of Mineralogy, American Mineralogist Crystal Structure Database |
| Tags | Hydroxide, Mineral, Silicate |
Composition
| Element | Wt% |
|---|---|
| H | 0.24 |
| Na | 0.59 |
| Mg | 9.71 |
| Ca | 8.6 |
| Ti | 0.11 |
| Mn | 0.13 |
| Fe | 8.58 |
| Al | 1.39 |
| Si | 25.64 |
| O | 45.01 |
| Total: | 100 |
References for Actinolite
|
Lines | Spectra | Images | ||
|---|---|---|---|---|---|
| Bakhtin 1985 | 1 | 0 | 0 | ||
| Bakhtin & Moroshkin 1986 | 1 | 0 | 0 | ||
| Pejcic et al. 2022 (EP2022-5804) | 0 | 2 | 0 | ||
| Pejcic et al. 2021 (EP2021-1148) | 0 | 2 | 0 |
Specimens of Actinolite
| Name | Owner | Materials | Phase purity | Image | Spectra | Techniques |
|---|---|---|---|---|---|---|
| NR-ACT-02 Actinolite | CSIRO | Actinolite (89.3%), Clinochlore (var. Fe), Magnetite, Quartz, Tremolite | 89.3 | 2 | Reflectance | |
| M1063 Scheelite | CSIRO | Actinolite (34.3%), Albite (var. Ca), Scheelite | 34.3 | 0 | — | |
| MES177 Actinolite | NVCL, AuScope Limited | Actinolite (27.2%), Clinochlore (var. Fe), Quartz, Tremolite | 27.2 | 2 | Reflectance | |
| MES082 Omphacite | CSIRO | Actinolite (8.0%), Albite, Calcite, Epidote, Ferro-glaucophane, Majorite, Omphacite, Quartz, Titanite | 8.0 | 0 | — | |
| M0732 Magnetite | CSIRO | Actinolite (3.2%), Cummingtonite (var. Fe2+), Magnetite | 3.2 | 0 | — | |
| MES181 Scheelite | CSIRO | Actinolite (1.9%), Scheelite | 1.9 | 1 | Reflectance | |
| M1064 Scheelite | CSIRO | Actinolite (1.7%), Scheelite | 1.7 | 2 | Reflectance |
