Epidote [ Ca2(Al2FeIII)[Si2O7][SiO4]O(OH) ]
Images of Epidote
Material properties
| Formula | Ca2(Al2FeIII)[Si2O7][SiO4]O(OH) |
| Abbreviation | Ep |
| IMA Status | Grandfathered (pre-IMA), 1801 |
| Classifications | Minerals containing SiO4, Epidote (group) |
| Member | Allanite-Epidote |
| Reflectance lines | M2OH, M[n]OH, OH |
| Spectra | Luminescence (1), Reflectance (2) |
| Search other databases | webmineral.com, mindat.org, rruf.info, mineralienatlas.de, Handbook of Mineralogy, American Mineralogist Crystal Structure Database |
| Tags | Aluminosilicate, Mineral |
Composition
| Element | Atoms |
|---|---|
| H | 1 |
| Al | 2 |
| Fe | 1 |
| Si | 3 |
| Ca | 2 |
| O | 13 |
| Total: | 22 |
References for Epidote
|
Lines | Spectra | Images | ||
|---|---|---|---|---|---|
| Laukamp et al. 2021 | 2 | 0 | 0 | ||
| Pejcic et al. 2022 (EP2022-5804) | 0 | 1 | 0 | ||
| Pejcic et al. 2021 (EP2021-1148) | 0 | 1 | 0 | ||
| Torpy et al. 2020 | 0 | 1 | 0 | ||
| CSIRO spectra 2015 (Cox's Bazar) | 0 | 1 | 1 | ||
| White et al. 2017 | 22 | 0 | 0 |
Specimens of Epidote
| Name | Owner | Materials | Phase purity | Image | Spectra | Techniques |
|---|---|---|---|---|---|---|
| MES110 Epidote | CSIRO | Epidote (99.5%) | 99.5 | 0 | — | |
| MT8330 Epidote | CSIRO | Clinochlore (var. Fe), Epidote (91.5%), Quartz, Titanite | 91.5 | 0 | — | |
| MCU-EPI-1 Epidote | CSIRO | Albite, Clinochlore (var. Fe), Epidote (81.3%), Magnetite, Quartz | 81.3 | 2 | Reflectance | |
| M1385 Epidote | CSIRO | Albite, Augite, Epidote (41.5%), Fluorapatite | 41.5 | 0 | — | |
| MES082 Omphacite | CSIRO | Actinolite, Albite, Calcite, Epidote (12.0%), Ferro-glaucophane, Majorite, Omphacite, Quartz, Titanite | 12.0 | 0 | — | |
| Tista 2020 D4 Shaker | CSIRO | Albite, Allanite-(Ce), Amphibole, Andesine, Apatite, Augite, Biotite, Bytownite, Chlorite (var. Mg, Fe), Epidote, Garnet, Grossular, Ilmenite, Ilmenite (var. Mn), K feldspar, Kyanite, Monazite-(Ce), Muscovite, Oligoclase, Pyroxene, Quartz, Staurolite, Titanite, Titanohematite, Xenotime-(Y), Zircon, Zoisite | — | 46 | CL, EDS |
