Material Index
| Name | Formula | Classifications | Members | Image | Specimens | Lines | Spectra | Techniques | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Zircon | ZrSiO4 | Zircon (group), Minerals containing SiO4 | Cyrtolite | 8 | 323 | 28 | CL, CL/SEM, EDS, PL/Laser, SXES | Mineral, Silicate | |
| Zirconia | ZrO2 | — | Baddeleyite | 1 | 10 | 2 | CL/SEM, SXES | Simple oxide , Compound | |
| Zirconium | Zr | — | — | 1 | 26 | 2 | SXES | Element , Metal | |
| Zirconolite | (Ca,Y)Zr(Ti,Mg,Al)2O7, (Ca,Ce)Zr(Ti,Nb,Fe)2O7 | — | — | 1 | 2 | 1 | CL | REE, Mineral | |
| Zoisite | Ca2Al3[Si2O7][SiO4]O(OH) | Epidote (group), Minerals containing OH, Minerals containing SiO4 | — | 2 | 3 | 3 | CL, EDS | Hydroxide , Mineral, Aluminosilicate |



